| last update | 05-10-07 |
| kill | 620 |
| death | 664 |
| ratio | 0.93 |
| rounds | 346 |
| 5 kill streak | 20 |
| longest streak | 20 |
| Sacrifce | 0 |
| Shot Enemy | 548 |
| Grenaded Enemy | 27 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 36 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 16 |
| Suicide falls | 2 |
| Suicide Drowned | 0 |
| Suicide Grenades | 1 |
| Suicide Artillery | 0 |
| Other Suicide | 13 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 298 | 275 | 1.08 | 48.0 % |  |
| sd | 206 | 255 | 0.80 | 33.2 % |  |
| tdm | 37 | 23 | 1.60 | 5.96 % |  |
| htf | 79 | 111 | 0.71 | 12.7 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|