| last update | 17-10-07 |
| kill | 1155 |
| death | 1439 |
| ratio | 0.80 |
| rounds | 771 |
| 5 kill streak | 37 |
| longest streak | 12 |
| Sacrifce | 0 |
| Shot Enemy | 1057 |
| Grenaded Enemy | 51 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 31 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 22 |
| Suicide falls | 5 |
| Suicide Drowned | 0 |
| Suicide Grenades | 8 |
| Suicide Artillery | 0 |
| Other Suicide | 9 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 452 | 453 | 0.99 | 39.1 % |  |
| sd | 356 | 597 | 0.59 | 30.8 % |  |
| tdm | 193 | 190 | 1.01 | 16.7 % |  |
| htf | 154 | 199 | 0.77 | 13.3 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|