| last update | 05-10-07 |
| kill | 802 |
| death | 1150 |
| ratio | 0.69 |
| rounds | 491 |
| 5 kill streak | 14 |
| longest streak | 10 |
| Sacrifce | 0 |
| Shot Enemy | 749 |
| Grenaded Enemy | 18 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 22 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 34 |
| Suicide falls | 9 |
| Suicide Drowned | 0 |
| Suicide Grenades | 8 |
| Suicide Artillery | 0 |
| Other Suicide | 17 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 386 | 498 | 0.77 | 48.1 % |  |
| sd | 219 | 378 | 0.57 | 27.3 % |  |
| tdm | 39 | 86 | 0.45 | 4.86 % |  |
| htf | 158 | 188 | 0.84 | 19.7 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|