| last update | 17-10-07 |
| kill | 2430 |
| death | 2171 |
| ratio | 1.11 |
| rounds | 1116 |
| 5 kill streak | 111 |
| longest streak | 18 |
| Sacrifce | 0 |
| Shot Enemy | 2176 |
| Grenaded Enemy | 109 |
| Exploded Enemy | 3 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 104 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 70 |
| Suicide falls | 10 |
| Suicide Drowned | 0 |
| Suicide Grenades | 22 |
| Suicide Artillery | 0 |
| Other Suicide | 38 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 701 | 653 | 1.07 | 28.8 % |  |
| sd | 898 | 767 | 1.17 | 36.9 % |  |
| tdm | 443 | 401 | 1.10 | 18.2 % |  |
| htf | 388 | 350 | 1.10 | 15.9 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|