| last update | 17-10-07 |
| kill | 1329 |
| death | 1590 |
| ratio | 0.83 |
| rounds | 610 |
| 5 kill streak | 43 |
| longest streak | 10 |
| Sacrifce | 0 |
| Shot Enemy | 1110 |
| Grenaded Enemy | 69 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 129 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 26 |
| Suicide falls | 1 |
| Suicide Drowned | 0 |
| Suicide Grenades | 11 |
| Suicide Artillery | 0 |
| Other Suicide | 14 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 645 | 730 | 0.88 | 48.5 % |  |
| sd | 371 | 464 | 0.79 | 27.9 % |  |
| obj | 73 | 81 | 0.90 | 5.49 % |  |
| tdm | 49 | 106 | 0.46 | 3.68 % |  |
| htf | 191 | 209 | 0.91 | 14.3 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|