| last update | 05-10-07 |
| kill | 3026 |
| death | 2498 |
| ratio | 1.21 |
| rounds | 1750 |
| 5 kill streak | 139 |
| longest streak | 16 |
| Sacrifce | 0 |
| Shot Enemy | 2667 |
| Grenaded Enemy | 226 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 108 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 111 |
| Suicide falls | 19 |
| Suicide Drowned | 0 |
| Suicide Grenades | 47 |
| Suicide Artillery | 0 |
| Other Suicide | 45 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 906 | 807 | 1.12 | 29.9 % |  |
| sd | 1763 | 1308 | 1.34 | 58.2 % |  |
| obj | 33 | 40 | 0.82 | 1.09 % |  |
| tdm | 206 | 224 | 0.91 | 6.80 % |  |
| htf | 118 | 119 | 0.99 | 3.89 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|