| last update | 17-10-07 |
| kill | 413 |
| death | 546 |
| ratio | 0.75 |
| rounds | 266 |
| 5 kill streak | 19 |
| longest streak | 9 |
| Sacrifce | 0 |
| Shot Enemy | 345 |
| Grenaded Enemy | 41 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 14 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 17 |
| Suicide falls | 2 |
| Suicide Drowned | 0 |
| Suicide Grenades | 4 |
| Suicide Artillery | 0 |
| Other Suicide | 11 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 171 | 219 | 0.78 | 41.4 % |  |
| sd | 136 | 202 | 0.67 | 32.9 % |  |
| obj | 28 | 44 | 0.63 | 6.77 % |  |
| tdm | 59 | 56 | 1.05 | 14.2 % |  |
| htf | 19 | 25 | 0.76 | 4.60 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|