| last update | 05-10-07 |
| kill | 734 |
| death | 483 |
| ratio | 1.51 |
| rounds | 272 |
| 5 kill streak | 47 |
| longest streak | 11 |
| Sacrifce | 0 |
| Shot Enemy | 625 |
| Grenaded Enemy | 53 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 54 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 5 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 4 |
| Suicide Artillery | 0 |
| Other Suicide | 1 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 113 | 84 | 1.34 | 15.3 % |  |
| sd | 265 | 181 | 1.46 | 36.1 % |  |
| dm | 38 | 26 | 1.46 | 5.17 % |  |
| obj | 105 | 86 | 1.22 | 14.3 % |  |
| tdm | 135 | 74 | 1.82 | 18.3 % |  |
| htf | 78 | 32 | 2.43 | 10.6 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|