| last update | 05-10-07 |
| kill | 1725 |
| death | 960 |
| ratio | 1.79 |
| rounds | 559 |
| 5 kill streak | 127 |
| longest streak | 17 |
| Sacrifce | 0 |
| Shot Enemy | 1611 |
| Grenaded Enemy | 34 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 64 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 24 |
| Suicide falls | 6 |
| Suicide Drowned | 0 |
| Suicide Grenades | 8 |
| Suicide Artillery | 0 |
| Other Suicide | 10 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 711 | 356 | 1.99 | 41.2 % |  |
| sd | 551 | 362 | 1.52 | 31.9 % |  |
| tdm | 99 | 65 | 1.52 | 5.73 % |  |
| htf | 364 | 177 | 2.05 | 21.1 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|