| last update | 05-10-07 |
| kill | 1279 |
| death | 2418 |
| ratio | 0.52 |
| rounds | 1158 |
| 5 kill streak | 15 |
| longest streak | 7 |
| Sacrifce | 0 |
| Shot Enemy | 1084 |
| Grenaded Enemy | 61 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 123 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 60 |
| Suicide falls | 16 |
| Suicide Drowned | 0 |
| Suicide Grenades | 15 |
| Suicide Artillery | 0 |
| Other Suicide | 29 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 379 | 760 | 0.49 | 29.6 % |  |
| sd | 461 | 900 | 0.51 | 36.0 % |  |
| tdm | 324 | 506 | 0.64 | 25.3 % |  |
| htf | 115 | 252 | 0.45 | 8.99 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|