| last update | 17-10-07 |
| kill | 2407 |
| death | 1197 |
| ratio | 2.01 |
| rounds | 821 |
| 5 kill streak | 198 |
| longest streak | 31 |
| Sacrifce | 0 |
| Shot Enemy | 2117 |
| Grenaded Enemy | 173 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 107 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 23 |
| Suicide falls | 2 |
| Suicide Drowned | 0 |
| Suicide Grenades | 2 |
| Suicide Artillery | 0 |
| Other Suicide | 19 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 814 | 434 | 1.87 | 33.8 % |  |
| sd | 1188 | 504 | 2.35 | 49.3 % |  |
| tdm | 198 | 124 | 1.59 | 8.22 % |  |
| htf | 207 | 135 | 1.53 | 8.59 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|