| last update | 17-10-07 |
| kill | 1283 |
| death | 2084 |
| ratio | 0.61 |
| rounds | 919 |
| 5 kill streak | 18 |
| longest streak | 13 |
| Sacrifce | 0 |
| Shot Enemy | 1153 |
| Grenaded Enemy | 57 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 54 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 41 |
| Suicide falls | 6 |
| Suicide Drowned | 0 |
| Suicide Grenades | 13 |
| Suicide Artillery | 0 |
| Other Suicide | 22 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 482 | 781 | 0.61 | 37.5 % |  |
| sd | 392 | 758 | 0.51 | 30.5 % |  |
| tdm | 203 | 289 | 0.70 | 15.8 % |  |
| htf | 206 | 256 | 0.80 | 16.0 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|