| last update | 05-10-07 |
| kill | 2171 |
| death | 2305 |
| ratio | 0.94 |
| rounds | 1124 |
| 5 kill streak | 73 |
| longest streak | 11 |
| Sacrifce | 0 |
| Shot Enemy | 1996 |
| Grenaded Enemy | 88 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 79 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 38 |
| Suicide falls | 1 |
| Suicide Drowned | 0 |
| Suicide Grenades | 2 |
| Suicide Artillery | 0 |
| Other Suicide | 35 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 658 | 687 | 0.95 | 30.3 % |  |
| sd | 776 | 877 | 0.88 | 35.7 % |  |
| tdm | 268 | 296 | 0.90 | 12.3 % |  |
| htf | 469 | 445 | 1.05 | 21.6 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|