| last update | 05-10-07 |
| kill | 2186 |
| death | 2179 |
| ratio | 1.00 |
| rounds | 1023 |
| 5 kill streak | 84 |
| longest streak | 14 |
| Sacrifce | 0 |
| Shot Enemy | 1941 |
| Grenaded Enemy | 164 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 58 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 127 |
| Suicide falls | 17 |
| Suicide Drowned | 0 |
| Suicide Grenades | 26 |
| Suicide Artillery | 0 |
| Other Suicide | 84 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 839 | 916 | 0.91 | 38.3 % |  |
| sd | 823 | 687 | 1.19 | 37.6 % |  |
| tdm | 277 | 294 | 0.94 | 12.6 % |  |
| htf | 247 | 282 | 0.87 | 11.2 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|