| last update | 17-10-07 |
| kill | 1780 |
| death | 2185 |
| ratio | 0.81 |
| rounds | 918 |
| 5 kill streak | 44 |
| longest streak | 11 |
| Sacrifce | 0 |
| Shot Enemy | 1496 |
| Grenaded Enemy | 118 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 89 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 28 |
| Suicide falls | 2 |
| Suicide Drowned | 0 |
| Suicide Grenades | 13 |
| Suicide Artillery | 0 |
| Other Suicide | 13 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 474 | 643 | 0.73 | 26.6 % |  |
| sd | 601 | 735 | 0.81 | 33.7 % |  |
| tdm | 416 | 443 | 0.93 | 23.3 % |  |
| htf | 289 | 364 | 0.79 | 16.2 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|