| last update | 17-10-07 |
| kill | 1960 |
| death | 1799 |
| ratio | 1.08 |
| rounds | 936 |
| 5 kill streak | 85 |
| longest streak | 15 |
| Sacrifce | 0 |
| Shot Enemy | 1801 |
| Grenaded Enemy | 92 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 34 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 2 |
| suicide | 45 |
| Suicide falls | 1 |
| Suicide Drowned | 0 |
| Suicide Grenades | 15 |
| Suicide Artillery | 0 |
| Other Suicide | 29 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 598 | 463 | 1.29 | 30.5 % |  |
| sd | 719 | 706 | 1.01 | 36.6 % |  |
| tdm | 351 | 402 | 0.87 | 17.9 % |  |
| htf | 292 | 228 | 1.28 | 14.8 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|