| last update | 05-10-07 |
| kill | 638 |
| death | 681 |
| ratio | 0.93 |
| rounds | 324 |
| 5 kill streak | 21 |
| longest streak | 9 |
| Sacrifce | 0 |
| Shot Enemy | 579 |
| Grenaded Enemy | 44 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 12 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 13 |
| Suicide falls | 1 |
| Suicide Drowned | 0 |
| Suicide Grenades | 2 |
| Suicide Artillery | 0 |
| Other Suicide | 10 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 186 | 184 | 1.01 | 29.1 % |  |
| sd | 232 | 244 | 0.95 | 36.3 % |  |
| tdm | 73 | 72 | 1.01 | 11.4 % |  |
| htf | 147 | 181 | 0.81 | 23.0 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|