| last update | 17-10-07 |
| kill | 2019 |
| death | 1597 |
| ratio | 1.26 |
| rounds | 899 |
| 5 kill streak | 104 |
| longest streak | 17 |
| Sacrifce | 0 |
| Shot Enemy | 1704 |
| Grenaded Enemy | 115 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 192 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 3 |
| suicide | 31 |
| Suicide falls | 2 |
| Suicide Drowned | 0 |
| Suicide Grenades | 14 |
| Suicide Artillery | 0 |
| Other Suicide | 15 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 555 | 486 | 1.14 | 27.4 % |  |
| sd | 944 | 659 | 1.43 | 46.7 % |  |
| tdm | 300 | 237 | 1.26 | 14.8 % |  |
| htf | 220 | 215 | 1.02 | 10.8 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|