| last update | 05-10-07 |
| kill | 674 |
| death | 782 |
| ratio | 0.86 |
| rounds | 471 |
| 5 kill streak | 21 |
| longest streak | 10 |
| Sacrifce | 0 |
| Shot Enemy | 637 |
| Grenaded Enemy | 26 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 10 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 11 |
| Suicide falls | 3 |
| Suicide Drowned | 0 |
| Suicide Grenades | 4 |
| Suicide Artillery | 0 |
| Other Suicide | 4 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 78 | 126 | 0.61 | 11.5 % |  |
| sd | 318 | 381 | 0.83 | 47.1 % |  |
| tdm | 107 | 140 | 0.76 | 15.8 % |  |
| htf | 171 | 135 | 1.26 | 25.3 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|