| last update | 05-10-07 |
| kill | 2372 |
| death | 1283 |
| ratio | 1.84 |
| rounds | 766 |
| 5 kill streak | 183 |
| longest streak | 28 |
| Sacrifce | 1 |
| Shot Enemy | 2081 |
| Grenaded Enemy | 213 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 62 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 76 |
| Suicide falls | 6 |
| Suicide Drowned | 0 |
| Suicide Grenades | 49 |
| Suicide Artillery | 0 |
| Other Suicide | 21 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 560 | 356 | 1.57 | 23.6 % |  |
| sd | 1003 | 492 | 2.03 | 42.2 % |  |
| tdm | 577 | 276 | 2.09 | 24.3 % |  |
| htf | 232 | 159 | 1.45 | 9.78 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|