| last update | 07-10-07 |
| kill | 1112 |
| death | 3636 |
| ratio | 0.30 |
| rounds | 1594 |
| 5 kill streak | 9 |
| longest streak | 7 |
| Sacrifce | 0 |
| Shot Enemy | 968 |
| Grenaded Enemy | 31 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 22 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 76 |
| Suicide falls | 5 |
| Suicide Drowned | 0 |
| Suicide Grenades | 8 |
| Suicide Artillery | 0 |
| Other Suicide | 63 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 338 | 1243 | 0.27 | 30.3 % |  |
| sd | 365 | 1360 | 0.26 | 32.8 % |  |
| tdm | 266 | 552 | 0.48 | 23.9 % |  |
| htf | 143 | 481 | 0.29 | 12.8 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|